5F, Bldg 2A, Mingzhu Industrial Park, 106 ChuangXin Ave, High-Tech Zone, Hefei 230022, China
Availability: | |
---|---|
Quantity: | |
Model | WNK125P |
Power Supply | 4.75~5.25VDC(( With reverse polarity protecticion overvoltage protection 32V DC |
Supply current | 15mA MAX |
Pressure range | 0~5Bar、0~10Bar、0~20Bar、0~40Bar、(Cutomized) |
Output | 0.5V~4.5V DC,(10%-90%VCC) |
Process Connection | G1/4,7/16-UNFfemale,(cusomized) |
Electrical connector | Pack |
Working Temperature | -40℃C~130℃℃ |
Storage Temperature | -50℃~135C |
Safe Pressure | 1.5~2 time of the pressure range |
Burst Pressyre | 100Bar G |
Accuracy | +1%F.S( Linearity,Hysteresis, Repeatability, Calibration) |
Total Error Band | Static error band @25℃,5VDC,+3%(-30℃~125°℃) |
Meadium | Engine oil, POE oil, refrigerant, gas, water or liquid |
Material | Housing 304 SST; wetted parts 316L |
Mounting Torque | 10~20N·m |
Anti-freeze function | The sensor has no anti-freezing function when the sensor's working medium is water. |
Model | WNK125P |
Power Supply | 4.75~5.25VDC(( With reverse polarity protecticion overvoltage protection 32V DC |
Supply current | 15mA MAX |
Pressure range | 0~5Bar、0~10Bar、0~20Bar、0~40Bar、(Cutomized) |
Output | 0.5V~4.5V DC,(10%-90%VCC) |
Process Connection | G1/4,7/16-UNFfemale,(cusomized) |
Electrical connector | Pack |
Working Temperature | -40℃C~130℃℃ |
Storage Temperature | -50℃~135C |
Safe Pressure | 1.5~2 time of the pressure range |
Burst Pressyre | 100Bar G |
Accuracy | +1%F.S( Linearity,Hysteresis, Repeatability, Calibration) |
Total Error Band | Static error band @25℃,5VDC,+3%(-30℃~125°℃) |
Meadium | Engine oil, POE oil, refrigerant, gas, water or liquid |
Material | Housing 304 SST; wetted parts 316L |
Mounting Torque | 10~20N·m |
Anti-freeze function | The sensor has no anti-freezing function when the sensor's working medium is water. |
| 5F, Bldg 2A, Mingzhu Industrial Park,106 ChuangXin Ave, High-Tech Zone Hefei 230088, China |
| Phone:+86 181 5654 5248 |
|