Introduction:
WA19 series are MEMS technology based piezoresistive silicon sensor. It is a kind of high stable and high accuracy OEM preesure measurement sensor. This series are sealed with pressure diaphram of international well-known manufacturers. The external pressure is passed to sensitive elements through 316L stainless steel diaphram and internal silicon oil. Thus it can be used to measure all pressure media compatible with 316L stainless steel.
Each sensor was strictly temperature compensated for both zero and span before shipment to ensure measurement accuracy in complex environment.
There are two options of excitation power -- current and voltage.
Applications:
Automation control
Pressure instruments
Level measurement
Pressure transmitters
Features:
High stability and high accuracy
Pressure range:0-40Kpa…7Mpa
Wide temperature compensation range
Measuring corrosive media ( media compatible with 316L)
Standard mounting size
Typical output: 0-100mV
Specifications of current excitation(1.5mA, 25℃)
Parameters | Min. | Typical | Max. | ||
Accuracy(%FS) | |||||
Non- | 40Kpa | ±0.20 | ±0.30 | ||
>40Kpa | ±0.10 | ±0.20 | |||
Hysteresis2 | ±0.05 | ±0.1 | |||
Repeatibility3 | ±0.05 | ±0.1 | |||
Output(mV) | |||||
Zero | -2 | ±1 | 2 | ||
Span(FS) | 70 | ||||
Temp. characters | |||||
Operation Temp.(℃) | -40 | 125 | |||
Compensation Temp(℃) | 40Kpa | 0 | 50 | ||
100Kpa | 0 | 70 | |||
>100Kpa | -10 | 70 | |||
Zero Temp.error(%FS)4 | ±0.75 | ±1.0 | |||
Span Temp. error(%FS)4 | ±0.75 | ±1.0 | |||
Thermal hysteresis(%FS)5 | 0.1 | ||||
Long term Stability | |||||
Zero (±%FS annual) | 0.1 | ||||
Span (±%FS annual) | 0.1 | ||||
Supply Current | 0.5mA | 1.5mA | 2mA | ||
Input Resistance | 2kΩ | 2.5kΩ | 3kΩ | ||
Output Resistance | 2.5kΩ | 3kΩ | 3.7kΩ | ||
Load Resistance6 | 5MΩ | ||||
Insulation Resistance(50V)7 | 50MΩ |
Specifications of voltage excitation(10VDC 25℃)
Parameters | Min. | Typical | Max. | ||
Accuracy(%FS) | |||||
Non- | 40Kpa | ±0.20 | ±0.30 | ||
>40Kpa | ±0.10 | ±0.20 | |||
Hysteresis | ±0.05 | ±0.1 | |||
Repeatability | ±0.05 | ±0.1 | |||
Output(mV) | |||||
Zero | -2 | ±1 | 2 | ||
Span(FS) | 98 | 100±1 | 102 | ||
Temp. characters | |||||
Operation Temp.(℃)3 | -40 | 125 | |||
Compensation Temp(℃) | 40Kpa | 0 | 50 | ||
100Kpa | 0 | 70 | |||
>100Kpa | -10 | 70 | |||
Zero Temp.error(%FS)4 | ±0.75 | ±1.0 | |||
Span Temp. error(%FS)4 | ±0.75 | ±1.0 | |||
Thermal hysteresis(%FS) | 0.1 | ||||
Long term Stability | |||||
Zero (±%FS annual) | 0.1 | ||||
Span (±%FS annual) | 0.1 | ||||
Supply Voltage | 10VDC | 14VDC | |||
Input Resistance | 6kΩ | 8kΩ | 10kΩ | ||
Output Resistance | 2.5kΩ | 3kΩ | 3.7kΩ | ||
Load Resistance5 | 5MΩ | ||||
Insulation Resistance(50V)6 | 50MΩ | ||||
Pressure Range | 0-40Kpa…7Mpa | ||||
Pressure | ≤4Mpa | 2X | |||
7Mpa | 1.5X | ||||
Pressure Media | Liquids and Gases compatible with 316L Stainless Steel |
※Notes:
1. Least square method fits straight line.
2. Pressures to senor circulate from min. to max. span (positive stroke) and max. span to min. (negative stroke) under working pressure range, testing output discrepancy between positive and negative strokes within working pressure range.
3. Same as the second testing method, sensors are circularly tested under positive and negative stroke pressure for three times;
4. Comparing the outputs within compensation temperature range with that in 25°C
5. Checking discrepancy in temperature circulation of -40 to +125℃ under zero output
6. Increase load resistance to reduce measurement errors;
7. Between case and sensing element.
Add:5F, Bldg 2A-2B, Mingzhu Industrial Park, Intersection of Mingzhu Ave and ChuangXin Ave, High-Tech Zone Hefei 230000, China
Contacts:Ms. WNK
Mob:+86-18156545248
Tel:
Email:[email protected]